bilnrobn
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 10198 | 12/25/09 19:07:17 | 12/25/09 19:07:17 | 02/18/03 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 12 10/23/09 |
257 |
| Title | Type | Date |
|---|---|---|
| Re: Boxing Day morning | Reply | 12/25/09 |
| Re: Happy Winterval everybody | Reply | 12/24/09 |
| Re: Happy Chritmas | Reply | 12/23/09 |
| Re: From Mac and Mick | Reply | 12/23/09 |
| Re: Deer deer dear! | Reply | 12/23/09 |
| Re: There back | Reply | 12/22/09 |
| Re: Cheer up! | Reply | 12/22/09 |
| Re: Three men died on Christmas Eve | Reply | 12/21/09 |
| Re: Definitely not looking good. | Reply | 12/21/09 |
| Re: Hello all - newbie here. | Reply | 12/21/09 |
Robin and I lived all our married life in Perth, Western Australia where, in later years, I managed an industrial supplies business. I retired in 1996 and we moved to a lovely spot on the south coast. We live in a house we had built on the banks of the Denmark River. We have never regretted the move, though we are far away from our children and grandchildren, who live in Perth and in Melbourne.
The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).
Paineswife
11/28/09
Just stopping by with a friendly kudo !!

Ilovemybeagle2
08/10/09
sleepingbeauty777
03/31/09
PiggiesR4Me
12/08/08
Stopping by with Christmas kudos!!!

The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).